In March 2002, after completing my mechanical engineering studies, I created the first universal electric bike conversion kit. It used a special battery and motor. It took a lot of time for my dream to come true.
I moved to Canada to find a market for my creative products. I started a company called ENVO Drive Systems from scratch. I worked on the business during the day and on my product ideas at night.
At the beginning, I focused on checking over 200 types of ebikes in Canada. I designed matching parts for DIY conversion kits, selling them online. The business grew significantly because people loved the products. We added a physical store, more workers, warehouses, and customer support. Each year, ENVO, as a technology and research company, introduces new products.
ENVO is dedicated to advancing electric micromobility, targeting three major areas heavily reliant on fossil fuels: recreation, services, and daily commutes. As a provider of sustainable development solutions, ENVO aims to make a direct impact on these three areas.
The portfolio includes electric bikes, electric tricycles, electric scooters, electric velomobiles, electric ATVs, electric water bikes, electric snowmobiles, and electric snowkarts. These electric mobility options are eco-friendly alternatives to conventional cars, motorcycles, recreational activities, and public transportation.
ENVO EBIKES | ST 50 | FLEX TRIKE | STAX | D50 | D35 | ST | LYNX 20" | LYNX 16" | STAX PRO | FLEX OVERLAND | D50 EMTB |
---|---|---|---|---|---|---|---|---|---|---|---|
Max Speed | 45Km/h / 28mph | 32Km/h / 20mph | 32 km/h / 20mph | 45Km/h / 28mph | 32Km/h / 20mph | 32Km/h / 20mph | 32Km/h / 20mph | 25Km/h / 15.6mph | 32 km/h / 20mph | 32Km/h / 20mph | 45Km/h / 28mph |
Based on regulation | 500W or 750W | 500W | 500W | 500W or 750W | 500W | 500W | 500W | 250W | 500W | 500W | 750W |
Weight | 28KG (61lbs) | - | 19 Kg/ 42 lbs | 28KG (61lbs) | 22.8Kg / 50lb | 22.8Kg / 50lbs | 22.5 Kg / 49lbs | 14.5Kg / 31.9lbs | 19 Kg/ 42 lbs | 32Kg / 70.5lbs | - |
Range | 150Km / 90+ miles | 200Km / 125 miles | 100 Km / 62 miles | 150Km / 90+ miles | 100Km / 62 miles | 100Km / 62 miles | 70Km / 45 miles | 30Km / 18miles | 100 Km / 62 miles | 200Km / 125 miles | - |
Payload Capacity | 400 lbs / 180kg | 180Kg / 400lbs | - | 180Kg / 400lbs | - | - | - | - | - | 180Kg / 400lbs | - |
Foldable | NO | YES | NO | NO | NO | NO | YES | YES | NO | YES | NO |
Max Torque | - | - | 60 Nm | 60 Nm | 60 Nm | 60 Nm | 40 Nm | 60 Nm | - | 80Nm |
Monday — Saturday:
10:00 am — 5:00 pm. —
Sunday:
Closed